GeForce NOW Specifications (Current)
Rig specifications by provider. Availability and performance can vary by zone and game.
NVIDIA
Last updated:
Select Alliance Partner
| Tier | Rig | Overlay Name | Processor | Allocation | Memory | Video Card | VRAM | Notes |
|---|---|---|---|---|---|---|---|---|
| Free | 3050b (RTX 3050) | Basic Rig | AMD Ryzen Threadripper PRO 5955WX 16-Cores (Zen3) * | 5C/5T | 8GB / 14GB | Nvidia L40G-6 / L40S-6 / L40-6 | 6GB | [1] |
| Performance (Priority) | 3060d (RTX 3060) | GeForce RTX | AMD Ryzen Threadripper PRO 5955WX 16-Cores (Zen3) * | 4C/8T | 28GB | Nvidia L40G-12 / L40S-12 / L40-12 | 12GB | [2] |
| Performance (Priority) | 3060d (RTX 3060) ** | GeForce RTX | AMD EPYC 9375F 32-Core Processor (Zen5) | 4C/8T | 28GB | Nvidia B40-12 | 12GB | [3] |
| Ultimate | 4080h (RTX 4080) | GeForce RTX 4080 | AMD Ryzen Threadripper PRO 5955WX 16-Cores (Zen3) * | 8C/16T | 56GB | Nvidia L40G / L40S / L40 *** | 24GB | |
| Ultimate | 5080h (RTX 5080) | GeForce RTX 5080 | AMD EPYC 9375F 32-Core Processor (Zen5) | 8C/16T | 56GB | Nvidia B40 **** | 48GB |
Scroll sideways to see all columns on smaller screens.
Notes
- [1]
- 3050b (RTX 3050) - RTX off / HDR off / Max 1080p60 / DLSS 3 Frame generation disabled
- [2]
- 3060d (RTX 3060) - Max 1440p60 / DLSS 3 Frame generation disabled
- [3]
- 3060d (RTX 3060) ** - Max 1440p60 / DLSS 3 Frame generation disabled / DLSS 4 MFG Disabled
- *
- AMD Ryzen Threadripper PRO 3955WX 16-Cores (Zen2) is still used in a couple of 4080 zones
- **
- Internal 4060, Only available in some 5080 zones
- ***
- There are different power limits depending on stream resolution, game launched, card being used, server that you're connecting to etc. Performance may vary for Ultimate users
- ****
- Alias: NVIDIA RTX PRO 6000 Blackwell Server Edition (RTX 6000D, DeviceId 0x2BB9 is also used but only in one zone due to capacity constraints)